Last Updated: July 2, 2025
In the ever-evolving world of cricket, Virat Kohli 🇮🇳 has carved out a legacy that prompts inevitable comparisons—not just with fellow male cricketers, but also with legendary women who have defined the sport. This article dives deep into the numbers, comparing runs, centuries, half-centuries, and overall influence. For fair comparison, we normalize the stats based on the highest number of matches played in each group.
Player | Country | Matches | Runs | 50s | 100s | Estimated Runs (664-match scale) | Estimated 50s | Estimated 100s |
---|---|---|---|---|---|---|---|---|
Sachin Tendulkar | 🇮🇳 | 664 | 34,357 | 164 | 100 | 34,357 | 164 | 100 |
Kumar Sangakkara | 🇱🇰 | 594 | 28,016 | 153 | 63 | 31,288 | 171 | 71 |
Ricky Ponting | 🇦🇺 | 560 | 27,483 | 146 | 71 | 32,571 | 173 | 84 |
Virat Kohli | 🇮🇳 | 522 | 26,733 | 138 | 80 | 33,978 | 175 | 101 |
Player | Country | Matches | Runs | 50s | 100s | Estimated Runs (333-match scale) | Estimated 50s | Estimated 100s |
---|---|---|---|---|---|---|---|---|
Mithali Raj | 🇮🇳 | 333 | 10,868 | 79 | 8 | 10,868 | 79 | 8 |
Charlotte Edwards | 🇬🇧 | 309 | 10,273 | 80 | 13 | 11,058 | 86 | 14 |
Suzie Bates | 🇳🇿 | 291 | 9,206 | 60 | 12 | 10,533 | 69 | 14 |
Virat Kohli (normalized) | 🇮🇳 | 333 | 17,047 | 88 | 51 | 17,047 | 88 | 51 |
Player | Country | Matches | Wickets | Estimated Wickets (normalized) |
---|---|---|---|---|
Muttiah Muralitharan(male) | 🇱🇰 | 495 | 1347 | 1807 |
Shane Warne(male) | 🇦🇺 | 339 | 1001 | 1960 |
Jhulan Goswami(female) | 🇮🇳 | 284 | 355 | 830 |
Catherine Fitzpatrick(female) | 🇦🇺 | 122 | 180 | 978 |
Virat Kohli’s record stands tall even when stacked up against cricket’s greatest icons—male and female. His estimated stats in a normalized world show just how dominant he’s been. While he hasn’t matched Sachin’s total runs, his consistency and impact put him in a league of his own. What makes this comparison even more powerful is the revelation that legends exist across both genders, often underappreciated in the wider narrative of cricket history.